美标低温管材质规格参考表
ASTM A213 -T22 60.3*11.07.7*>5-6m 10.0tons
ASTM A213 -T22 50.8*2.7*>6m 4.2tons
ASTM A213 -T22 57.0*5.08*>6m 6.2tons
ASTM A213 -T23 44.5*6.35*>10m 4.4tons
ASTM A213 -T23 50.8*4.55*>10m 4.2tons
ASTM A213 -T23 50.8*7.14*>10m 8.6tons
ASTM A213 -T23 50.8*9.0*>10m 6.9tons
ASTM A213 -T91 38.1*3.2*6m 9.2tons
ASTM A213 -T91 50.8*8.14*11m 6.0tons
ASME SA213 -T91 60.3*3.91*>6m 16.0tons
ASME SA335 -P91 54.1*8.14*>6m 6.0tons
ASTM A335 -P91 33.4*9.0*6-10m 2.8tons
ASTM A335 -P91 38.1*6.35*6-8m 3.3tons
ASTM A335 -P5 114.3*9.52*3-5m 3.6tons
ASTM A335 -P5 219.0*9.5*8-12m 25.6tons
ASME SA213 -T5 88.9*7.62*>6m 5.0tons
ASME SA213 -T5 48.3*7.14*>3-5m 7.0tons
ASME SA335 -P9 101.6*8.08*>8m 15.2tons
ASME SA335 -P9 114.3*8.56*>8m 12.6tons
ASME SA335 -P9 168.3*10.97*>8m 6.2tons
ASTM A333 -GR6 26.7*3.91*8-12m 2.2tons
ASTM A333 -GR6 33.4*4.55 *6-10m 1.6tons
ASTM A333 -GR6 60.3*5.54*6-10m 2.5tons
ASTM A333 -GR6 88.9*5.49 *6-8m 10.5tons
ASME SA333 -GR6 114.3*6.02*6-10m 65.6tons
ASME SA333 -GR6 168.3*7.11*6-10m 5.4tons
ASTM A333 -GR6 168.3*10.97*6-10m 2.2tons
ASTM A333 -GR6 219*6.35 *8-12m 7.5tons
ASTM A333 -GR6 219*8.18 *8-12m 4.2tons
ASTM A333 -GR6 219*12.7 *8-12m 6.5tons
ASTM A333 -GR6 273*9.27*8-12m 7.6tons
ASTM A333 -GR6 273*12.7*12m 10.5tons
ASTM A333 -GR6 273*15.09*8-12m 14.0tons
ASTM A333 -GR6 323.9*7.82*8-12m 5.6tons
ASTM A333 -GR6 323.9*9.52*8-12m 3.1tons
ASTM A333 -GR6 323.9*17.48*5.5m 5.2tons
ASTM A333 -GR6 406.4*9.53*6-10m 4.6tons
DIN17175 -15Mo3 44.5*6.35*12m 21.5tons
DIN17175 -15Mo3 34*5*8-10m 1.2tons
DIN17175 -13CrMo44 48.3*2.77*8m 4.8tons
DIN17175 -34CrMo4 31.8*4.55*8m 102tons
DIN17175 -10CrMo910 114*6*8m 8.2tons
DIN17175 -10CrMo910 168*7*8m 7.5tons |